Most university programs allow for 3 attempts to reach the minimum passing grade. However, there are some exceptions to this rule, namely:
Institution | Programme name | Maximum attempts |
---|---|---|
Amsterdam University College | Social Sciences | 2 |
Amsterdam University College | Science | 2 |
Amsterdam University College | Humanities | 2 |
Erasmus University Rotterdam | Bestuurskunde | 2 |
Erasmus University Rotterdam | Criminologie | 2 |
Erasmus University Rotterdam | Filosofie | 2 |
Erasmus University Rotterdam | Gezondheidsweten schappen | 2 |
Erasmus University Rotterdam | Pedagogische Wetenschappen | 2 |
Erasmus University Rotterdam | Psychologie | 2 |
Erasmus University Rotterdam | Sociologie | 2 |
Erasmus University Rotterdam | International Bachelor Communication & Media (IBCOM) | 2 |
Erasmus University Rotterdam | Bedrijfskunde | 2 |
Erasmus University Rotterdam | Geneeskunde | 2 |
Erasmus School of Economics | International Bachelor Economics and Business Economics | 1 |
Erasmus School of Economics | International Bachelor Econometrics and Operations Research | 1 |
Erasmus School of Economics | Double Bachelor in Econometrics and Economics | 1 |
Maastricht University | Data Science and Artificial Intelligence | 2 |
Maastricht University | Computer Science | 2 |
Nyenrode Business Universiteit | Bachelor of Science in Business Administration | 2 |
Radboud University | Artificial Intelligence | 2 |
Radboud University | Biology | 2 |
Radboud University | Chemistry | 2 |
Radboud University | Communicatie Wetenschap | 2 |
Radboud University | Computing Science | 2 |
Radboud University | Molecular Life Sciences | 2 |
Radboud University | Culturele Antropologie & Ontwikkelingssoci ologie (CAOS) | 2 |
Radboud University | Psychology / Psychologie | 2 |
Radboud University | Pedagogische Wetenschappen | 2 |
Radboud University | Pedagogische Wetenschappen van Primair Onderwijs (PWPO) | 2 |
Radboud University | Sociologie | 2 |
Radboud University | Wiskunde | 2 |
Radboud University | Natuur- en Sterrenkunde | 2 |
Radboud University | Science | 2 |
Radboud University | Artificial Intelligence (pre-master) | 2 |
Radboud University | Communicatie Wetenschap (pre-master) | 2 |
Radboud University | Onderwijswetensc happen (pre-master) | 2 |
Radboud University | Pedagogische Wetenschappen (pre-master) | 2 |
Rotterdam School of Management | International Business Administration | 2 |
Tilburg University | BSc Bedrijfseconomie | 2 |
Tilburg University | BSc Cognitive Science and Artificial Intelligence | 2 |
Tilburg University | BSc Economie en Bedrijfseconomie | 2 |
Tilburg University | BSc Economics | 2 |
Tilburg University | BSc Entrepreneurship and Business Innovation | 2 |
Tilburg University | BSc Fiscale Economie | 2 |
Tilburg University | BSc International Business Administration | 2 |
Tilburg University | BSc Econometrics and Operations Research | 2 |
University of Amsterdam | BSc in Business Administration | 1 |
University of Amsterdam | BSc in Economics and Business Economics | 1 |
University of Amsterdam | Pre - master in Business Administration | 1 |
University of Amsterdam | BSc in Fiscale Economie | 1 |
University of Groningen | Applied Mathematics | 2 |
University of Groningen | Applied physics | 2 |
University of Groningen | Artificial intelligence | 2 |
University of Groningen | Astronomy | 2 |
University of Groningen | Biology | 2 |
University of Groningen | Business Administration | 2 |
University of Groningen | Biomedical Engineering | 2 |
University of Groningen | Chemical Engineering | 2 |
University of Groningen | Chemistry | 2 |
University of Groningen | Computing science | 2 |
University of Groningen | Econometrics and Operations research | 2 |
University of Groningen | Economics and Business Economics | 2 |
University of Groningen | Industrial Engineering and Management | 2 |
University of Groningen | International Business | 2 |
University of Groningen | Life Science and Technology | 2 |
University of Groningen | Mathematics | 2 |
University of Groningen | Pharmacy | 2 |
University of Groningen | Physics | 2 |
University of Groningen | Global Responsibility and Leadership | 2 |
University of Groningen | Data Science and Society | 2 |
Vrije Universiteit Amsterdam | BSc Computer Science | 2 |
Vrije Universiteit Amsterdam | BSc Artificial Intelligence | 2 |
Vrije Universiteit Amsterdam | BSc Biomedical Sciences | 2 |
Vrije Universiteit Amsterdam | BSc Economics and Business Economics | 2 |
Vrije Universiteit Amsterdam | BSc International Business Administration | 2 |
Vrije Universiteit Amsterdam | BSc Philosophy, Politics and Economics (PPE) | 2 |
Vrije Universiteit Amsterdam | BSc Econometrics and Operations Research: Econometrics and Operations Research | 2 |
Vrije Universiteit Amsterdam | BSc Econometrics and Operations Research: Econometrics and Data Science | 2 |
Vrije Universiteit Amsterdam | BSc Computer Science | 2 |
Vrije Universiteit Amsterdam | BSc Communication Science | 2 |
Vrije Universiteit Amsterdam | BSc Cultural Anthropology and Development Sociology | 2 |
Vrije Universiteit Amsterdam | BSc Law in Society | 2 |
Vrije Universiteit Amsterdam | BSc Philosophy | 2 |
Vrije Universiteit Amsterdam | BSc Political Science: Global Politics | 2 |
Vrije Universiteit Amsterdam | BSc Psychology | 2 |
Vrije Universiteit Amsterdam | BSc Communication and Information Studies: English Language and Communcation Studies | 2 |
Vrije Universiteit Amsterdam | BSc Communication and Information Studies: Language and Media | 2 |
Vrije Universiteit Amsterdam | BSc Communication and Information Studies: Language Learning and Language Teaching | 2 |
Vrije Universiteit Amsterdam | BSc History: History and International Studies | 2 |
Vrije Universiteit Amsterdam | BSc Literature and Society: English | 2 |
Vrije Universiteit Amsterdam | BSc Media, Art, Design, and Architecture | 2 |
Vrije Universiteit Amsterdam | BSc Theology and Religious Studies | 2 |
Vrije Universiteit Amsterdam | Master's Bioinformatics and Systems Biology | 2 |
Please make sure to verify the entry requirements with your admissions office before purchasing an exam attempt.