Most university programs allow for 3 attempts to reach the minimum passing grade. However, there are some exceptions to this rule. Click on a intitution name to see the institutions exceptions by program.
Programme Name | Maximum Attempts |
---|---|
Social Sciences | 2 |
Science | 2 |
Humanities | 2 |
Programme Name | Maximum Attempts |
---|---|
Bachelor of Data Science for Business | 2 |
Siviløkonom (Bachelor and Master) | 2 |
Programme Name | Maximum Attempts |
---|---|
International Bachelor in Business Administration | 2 |
International Bachelor in Economics & Finance | 2 |
Licenciatura em Economia | 2 |
Licenciatura em Administração e Gestão de Empresas | 2 |
Programme Name | Maximum Attempts |
---|---|
International Bachelor Economics and Business Economics | 1 |
International Bachelor Econometrics and Operations Research | 1 |
Double Bachelor in Econometrics and Economics | 1 |
Programme Name | Maximum Attempts |
---|---|
Bestuurskunde | 2 |
Criminologie | 2 |
Filosofie | 2 |
Gezondheidswetenschappen | 2 |
Pedagogische Wetenschappen | 2 |
Psychologie | 2 |
Sociologie | 2 |
International Bachelor Communication & Media (IBCOM) | 2 |
Bedrijfskunde | 2 |
Geneeskunde | 2 |
Programme Name | Maximum Attempts |
---|---|
All Bachelor Programs | 2 |
All Master Programs | 2 |
Programme Name | Maximum Attempts |
---|---|
All programs | 2 |
Programme Name | Maximum Attempts |
---|---|
Data Science and Artificial Intelligence | 2 |
Computer Science | 2 |
Programme Name | Maximum Attempts |
---|---|
BSc in Business, Economics and Data Science | 2 |
Programme Name | Maximum Attempts |
---|---|
Bachelor of Science in Business Administration | 2 |
Programme Name | Maximum Attempts |
---|---|
Artificial Intelligence | 2 |
Bedrijfskunde | 2 |
Biology | 2 |
Business Administration | 2 |
Chemistry | 2 |
Communicatie Wetenschap | 2 |
Computing Science | 2 |
Economics and Business Economics (Bachelor) | 2 |
Geografie, Planologie en Milieu (Bachelor) | 2 |
Molecular Life Sciences | 2 |
Culturele Antropologie & Ontwikkelingssociologie (CAOS) | 2 |
Psychology / Psychologie | 2 |
Pedagogische Wetenschappen (Bachelor) | 2 |
Pedagogische Wetenschappen van Primair Onderwijs (PWPO) | 2 |
Politicologie | 2 |
Sociologie | 2 |
Recht en Management | 2 |
Recht en Economie | 2 |
Wiskunde | 2 |
Natuur- en Sterrenkunde | 2 |
Science | 2 |
Artificial Intelligence (pre-master) | 2 |
Communicatie Wetenschap (pre-master) | 2 |
Onderwijswetenschappen (pre-master) | 2 |
Pedagogische Wetenschappen (pre-master) | 2 |
Bestuurskunde | 2 |
Programme Name | Maximum Attempts |
---|---|
International Business Administration | 2 |
Programme Name | Maximum Attempts |
---|---|
BSc Bedrijfseconomie | 2 |
BSc Cognitive Science and Artificial Intelligence | 2 |
BSc Economie en Bedrijfseconomie | 2 |
BSc Economics | 2 |
BSc Entrepreneurship and Business Innovation | 2 |
BSc Fiscale Economie | 2 |
BSc International Business Administration | 2 |
BSc Econometrics and Operations Research | 2 |
Programme Name | Maximum Attempts |
---|---|
BSc in Business Administration | 1 |
BSc in Economics and Business Economics | 1 |
Pre-master in Business Administration | 1 |
BSc in Fiscale Economie | 1 |
Programme Name | Maximum Attempts |
---|---|
Applied Mathematics | 2 |
Applied physics | 2 |
Artificial intelligence | 2 |
Astronomy | 2 |
Biology | 2 |
Business Administration | 2 |
Biomedical Engineering | 2 |
Chemical Engineering | 2 |
Chemistry | 2 |
Computing science | 2 |
Econometrics and Operations research | 2 |
Economics and Business Economics | 2 |
Industrial Engineering and Management | 2 |
International Business | 2 |
Life Science and Technology | 2 |
Mathematics | 2 |
Pharmacy | 2 |
Physics | 2 |
Global Responsibility and Leadership | 2 |
Data Science and Society | 2 |
Programme Name | Maximum Attempts |
---|---|
BSc Computer Science | 2 |
Programme Name | Maximum Attempts |
---|---|
All programs | 2 |
Please make sure to verify the entry requirements with your admissions office before purchasing an exam attempt.